Recent Credits
| 1408 | Angel |
| Ashecliffe | Ashes to Ashes |
| Atonement | Boy in Striped Pyjamas |
| Cherie | City of Ember |
| Dickens Unplugged | Dr Who |
| Easy Virtue | Edge of Love |
| Elizabeth | Fanny Hill |
| Foyles War | Funny Girl |
| George Gently | Golden Compass |
| Gone With The wind | Happy Go Lucky |
| Harry Potter | He Kills Coppers |
| Heartbeat | Hippie Hippie Shake |
| Holland Park Opera | Imaginarium of Dr Parnussus |
| In Bruges | Inkheart |
| John Adams | La Vie En Rose |
| Lark Rise to Candleford | Leatherheads |
| Little Dorrit | Love in the Time of Cholera |
| Mamma Mia | Marie Lloyd |
| Me and Orson Welles | Miss Marple |
| National Treasure | Nottingham |
| Oliver Twist | Other Boleyn Girl |
| Pacific | Phantom Of The Opera |
| Poirot | Prince Caspian |
| Rage | Robinson Crusoe |
| Rory Bremner | Shanghai |
| Silent Witness | Spooks |
| Solomon Caine | Sweeney Todd |
| Tess of D'urbevilles | The Boat that Rocked |
| The Royal | The Tudors |
| Torchwood | Valkyrie |
| Wedding Singer | Wicked |
| Wolfman | Wuthering Heights |
Oscar Credits
The following list of productions have had costumes and uniforms supplied by Angels and have won Oscars for 'Best Achievement in Costume Design'
| Hamlet (1948) | Moulin Rouge (1952) |
| Gigi (1958) | Cleopatra (1963) |
| Dr Zhivago (1965) | A Man For All Seasons (1966) |
| Anne of A Thousand Days (1969) | Cromwell (1970) |
| Nicholas & Alexandra (1971) | The Great Gatsby (1974) |
| Barry Lyndon (1975) | Star Wars (1977) |
| Death On The Nile (1978) | Tess (1980) |
| Chariots Of Fire (1981) | Gandhi (1982) |
| The Last Emperor (1988) | Henry V (1990) |
| Bram Stokers Dracula (1992) | Age Of Innocence (1993) |
| Restoration (1995) | The English Patient (1996) |
| Titanic (1997) | Shakespeare in Love (1998) |
| Topsy Turvy (1999) | Gladiator (2000) |
| Aviator (2005) | Memoirs of a Geisha (2006) |
| Marie Antoinette (2007) | Elizabeth: The Golden Age (2008) |
